File list
From SuperMemo Help
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 10:13, 23 January 2010 | Element_data_window.jpg (file) | SuperMemoHelp | 98 KB | (error in delay day count) | 2 |
| 15:26, 22 December 2009 | Weinachtsmarkt2009_057.jpg (file) | Ludinidajahn24 | 40 KB | 1 | |
| 06:20, 29 August 2009 | Email_response.jpg (file) | WikiSysop | 102 KB | (Reading : E-mail FAQ on the component menu makes it possible to use the selected text as a question in an FAQ. The FAQ will be sent as a reply, and stored in FAQ files (as HTML and/or Wiki).) | 2 |
| 15:08, 16 June 2009 | Quick_backup.jpg (file) | WikiSysop | 55 KB | (The YouTube collection to be archived at at c:\dvd\colls\youtube folder.) | 1 |
| 15:02, 16 June 2009 | AFactor_3D_Curve.jpg (file) | WikiSysop | 164 KB | (Exemplary 3-D graph of forgetting curves for A-Factor=3.6) | 1 |
| 06:56, 2 June 2009 | Options_SuperMemo.jpg (file) | WikiSysop | 52 KB | (Tools : Options : SuperMemo tab) | 1 |
| 10:15, 23 May 2009 | Help_Web_submenu.jpg (file) | WikiSysop | 94 KB | (Help : Web submenu that you can use to get more help on SuperMemo on the web) | 1 |
| 09:06, 21 May 2009 | Translation_registry.jpg (file) | WikiSysop | 155 KB | (Translation registry stores translation texts that correspond with the text registry in the currently selected translation language) | 1 |
| 07:19, 21 May 2009 | Postpone_outstanding_elements_Scope.jpg (file) | WikiSysop | 272 KB | (The Scope page of the Postpone outstanding elements dialog box) | 1 |
| 07:07, 21 May 2009 | Postpone_outstanding_elements_Parameters.jpg (file) | WikiSysop | 277 KB | (The Parameters tab of the Postpone outstanding elements dialog box makes it possible for you to define the degree to which items and/or topics are postponed in the selected subset, and which items and/or topics are exempt from rescheduling) | 1 |
| 11:22, 20 May 2009 | Paste_picture_from_the_clipboard.jpg (file) | WikiSysop | 173 KB | (Pasting four picture of a naked mole rat into a single element) | 1 |
| 08:30, 20 May 2009 | Freiburg_panorama_(extract).jpg (file) | WikiSysop | 446 KB | (The 2nd extract produced from the original picture of the Freiburg panorama (now small enough to view its details)) | 1 |
| 08:28, 20 May 2009 | Freiburg_panorama_(original).jpg (file) | WikiSysop | 154 KB | (The original picture of the Freiburg panorama (too large to view its details) from which 4 picture extracts (marked with bright yellow-red rectangles) have been produced) | 1 |
| 08:25, 20 May 2009 | Replace_picture_with_a_JPG_image.jpg (file) | WikiSysop | 230 KB | (The choice given to the user whether to mark the extracted portion with a bright yellow-red rectangle in the original picture) | 1 |
| 08:22, 20 May 2009 | Picture_processing_options.jpg (file) | WikiSysop | 28 KB | (Picture processing options available by pressing Shift+Ctrl+F8 (Image : Process from the image component menu)) | 1 |
| 08:20, 20 May 2009 | Zoom_and_trim_options.jpg (file) | WikiSysop | 36 KB | (The list of options presented upon quitting the zoom&trim mode) | 1 |
| 08:18, 20 May 2009 | Zoomed_picture.jpg (file) | WikiSysop | 173 KB | (The picture of the African political map zoomed in on Rwanda to illustrate to an item about the assassination of the President Habyarimana in 1994) | 1 |
| 08:17, 20 May 2009 | Unzoomed_picture.jpg (file) | WikiSysop | 166 KB | (The unzoomed picture of the African political map used to illustrate elements related to Africa) | 1 |
| 08:15, 20 May 2009 | Import_web_pictures.jpg (file) | WikiSysop | 230 KB | (Importing Halle Berry's pictures directly from the web) | 1 |
| 06:28, 9 May 2009 | Visual_browser.jpg (file) | WikiSysop | 533 KB | (Element browser in the thumbs mode) | 1 |
| 06:02, 9 May 2009 | Incremental_video_Extract.jpg (file) | WikiSysop | 135 KB | (An extract created from the "Pirates of Silicon Valley - Part 4" YouTube video in the process of incremental video watching) | 1 |
| 04:44, 8 May 2009 | Schedule_plan_menu.jpg (file) | WikiSysop | 43 KB | (Tools : Plan: Local menu) | 1 |
| 04:27, 8 May 2009 | Contents_window.jpg (file) | WikiSysop | 191 KB | (The contents window displaying the knowledge tree (i.e. the hierarchical structure of elements) of a collection) | 1 |
| 17:42, 6 May 2009 | Schedule_plan.jpg (file) | WikiSysop | 117 KB | (An exemplary Tools : Plan schedule) | 1 |
| 05:23, 6 May 2009 | Incremental_reading_Mnemonic_cues2.jpg (file) | WikiSysop | 215 KB | (A topic with an article about henipavirus in the HTML component on the left and 4 images taken from the article with Download images (Ctrl+F8) (available on the component context menu) that downloaded, localized and tiled them in their individual image co) | 1 |
| 15:02, 5 May 2009 | Workload_graph.jpg (file) | WikiSysop | 115 KB | (Tools : Workload : Graph showing the number of repetitions scheduled from Jul 03, 2009 until the end of the year) | 1 |
| 14:07, 4 May 2009 | Sleep_propensity.jpg (file) | WikiSysop | 97 KB | (The predictions of the two-component sleep model about the homeostatic and circadian status of your alertness) | 1 |
| 14:00, 4 May 2009 | Sleep_block_distribution.jpg (file) | WikiSysop | 88 KB | (Distribution graph makes it possible for you to tell how long your usual sleep blocks are) | 1 |
| 13:53, 4 May 2009 | Phase_shift.jpg (file) | WikiSysop | 291 KB | (Phase shift graph displaying the degree of phase-shift (ASPS or DSPS) as well as its dependence on the time of the day) | 1 |
| 13:49, 4 May 2009 | Circadian.jpg (file) | WikiSysop | 215 KB | (Circadian graph plotting your favorite sleep times as counted from natural awakening (blue homeostatic line), as well as the resulting average sleep length produced by various retirement hours (red circadian line)) | 1 |
| 13:40, 4 May 2009 | Sleep_and_learning_timeline_with_optimization_data.jpg (file) | WikiSysop | 169 KB | (Sleep and repetitions timeline displaying repetitions blocks of the current collection (in red) and sleep blocks (in blue) with recomputed circadian approximations on the current data) | 1 |
| 13:34, 4 May 2009 | Sleep_and_learning_timeline.jpg (file) | WikiSysop | 210 KB | (Sleep and repetitions timeline displaying repetitions blocks of the current collection (in red) and sleep blocks (in blue)) | 1 |
| 12:29, 4 May 2009 | Daily_measured_forgetting_index.jpg (file) | WikiSysop | 106 KB | (Tools : Statistics : Analysis : Use : Efficiency : Forgetting index shows you the changes to the measured forgetting index on individual days) | 1 |
| 12:16, 4 May 2009 | Incremental_reading_Cloze_deletion.jpg (file) | WikiSysop | 152 KB | (A question-answer item (in the form of a cloze deletion) forming the final product of incremental reading used in strengthening the memory of a given fact (here: hypothetical temperature on Earth devoid of atmosphere)) | 1 |
| 12:09, 4 May 2009 | Incremental_reading_Extract2.jpg (file) | WikiSysop | 135 KB | (Two numbers from the extracted sentence are used as keywords for generating questions and answers (temperatures of 14 °C and -18 °C)) | 1 |
| 11:57, 4 May 2009 | Incremental_reading_Extract.jpg (file) | WikiSysop | 145 KB | (An extract produced from an article about the greenhouse effect (references (in pink) at the bottom are added automatically)) | 1 |
| 11:51, 4 May 2009 | Incremental_reading_Mnemonic_cues.jpg (file) | WikiSysop | 209 KB | (An article about the greenhouse effect imported from Wikipedia illustrated with a meaningful picture taken from its content) | 1 |
| 11:38, 4 May 2009 | Incremental_reading_Topic.jpg (file) | WikiSysop | 264 KB | (A topic with an article about the greenhouse effect imported from Wikipedia) | 1 |
| 15:00, 3 May 2009 | Collection_chooser.jpg (file) | WikiSysop | 238 KB | (Collection chooser helps you quickly access your most frequently used collections) | 1 |
| 06:23, 2 May 2009 | Topic_repetitions.jpg (file) | WikiSysop | 143 KB | (Topic workload in incremental reading) | 1 |
| 06:14, 2 May 2009 | Statistics_window.jpg (file) | WikiSysop | 126 KB | (Statistics window that you can use to inspect the main learning parameters of your learning process) | 1 |
| 07:27, 28 April 2009 | Tile_arrangement.jpg (file) | WikiSysop | 182 KB | (Tiling Didier Drogba pictures with component tiling assistance) | 1 |
| 15:55, 27 April 2009 | First_interval.jpg (file) | WikiSysop | 120 KB | (Tools : Statistics : Analysis : Graphs : First Interval shows you exponential regression curve that approximates the length of the first interval for different numbers of memory lapses) | 1 |
| 07:18, 25 April 2009 | Lapses_distribution.jpg (file) | WikiSysop | 105 KB | (Tools : Statistics : Analysis : Distributions : Lapses shows you how memory lapses are distributed in your collection) | 1 |
| 07:07, 25 April 2009 | Monthly_workload.jpg (file) | WikiSysop | 141 KB | (Tools : Workload shows you the daily and monthly calendar of scheduled repetitions as well as the record of past repetitions and past retention (in the picture: the record of repetitions executed over a three-year period)) | 1 |
| 07:04, 25 April 2009 | Daily_workload.jpg (file) | WikiSysop | 248 KB | (Tools : Workload shows you the daily and monthly calendar of scheduled repetitions as well as the record of past repetitions and past retention (in the picture: the record of repetitions executed over a two-month period)) | 1 |
| 06:55, 25 April 2009 | Find_elements.jpg (file) | WikiSysop | 165 KB | (You can use AND, OR and NOT search to locate elements in your collection (in the picture: Search : Find elements (Ctrl+F) is used to find all elements that contain the word Alzheimer but which may also feature (but do not have to) one of the following tex) | 1 |
| 06:22, 25 April 2009 | References.jpg (file) | WikiSysop | 140 KB | (References help you quickly recover the context of a given element as well as track its source and build a list of citations (in the picture: blue marks an incremental reading extract, yellow marks a search string (i.e. GABAergic REM-on neurons), while pi) | 1 |
| 13:21, 24 April 2009 | Alertness.jpg (file) | WikiSysop | 128 KB | (Tools : Timeline : Alertness graph makes it possible for you to visually inspect how grades decrease during the waking day. It also shows the impact of circadian factors with grades slightly lower immediately after waking and slightly higher after the mid) | 1 |
| 11:26, 24 April 2009 | Application_key.gif (file) | WikiSysop | 900 B | (Application key allows you to open a pop-up menu relevant for the current context) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




