File list
From SuperMemo Help
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 09:45, 25 August 2011 | Windows.png (file) | SuperMemoHelp | 901 B | (MS Windows logo) | 1 |
| 09:44, 25 August 2011 | DOS.png (file) | SuperMemoHelp | 569 B | (MS DOS logo) | 1 |
| 13:31, 11 August 2011 | Email_response2.jpg (file) | SuperMemoHelp | 154 KB | (You can edit your FAQs in the HTML component. Use '''Reading : Split : Insert splitmark''' on the component menu to separate question from answer with a splitmark. Once the FAQ is largely complete, select both the question and the answer, and select ') | 1 |
| 13:29, 11 August 2011 | Email_response.jpg (file) | SuperMemoHelp | 163 KB | (You can edit your FAQs in the HTML component. Use '''Reading : Split : Insert splitmark''' on the component menu to separate question from answer with a splitmark. Once the FAQ is largely complete, select both the question and the answer, and select ') | 3 |
| 10:59, 10 August 2011 | Search_menu.jpg (file) | SuperMemoHelp | 92 KB | (Search menu which you can use to search your collection for texts, images, sounds, templates, categories, references, fonts, etc.) | 4 |
| 14:52, 9 August 2011 | Schedule_plan_menu.jpg (file) | SuperMemoHelp | 47 KB | (Tools : Plan: Local menu) | 2 |
| 07:08, 7 August 2011 | Circadian.jpg (file) | SuperMemoHelp | 221 KB | (Circadian graph plotting your favorite sleep times as counted from natural awakening (blue homeostatic line), as well as the resulting average sleep length produced by various retirement hours (red circadian line)) | 3 |
| 09:33, 4 August 2011 | Cumulative_forgetting_curve.jpg (file) | SuperMemoHelp | 183 KB | (In SuperMemo 15, forgetting curves can be normalized over A-Factors at different repetition categories. As a result, you can display (1) your global forgetting curve (blue dots) and (2) its negative exponential approximation used by SuperMemo (red line).) | 1 |
| 08:37, 4 August 2011 | Unicode-enabled_Find_elements.jpg (file) | SuperMemoHelp | 138 KB | (You can use AND, OR and NOT search to locate elements in your collection (in the picture: A new Unicode-enabled '''Search : Find elements''' (''Ctrl+F''))) | 1 |
| 08:15, 4 August 2011 | Find_elements.jpg (file) | SuperMemoHelp | 165 KB | (Reverted to version as of 06:55, 25 April 2009) | 2 |
| 08:06, 4 August 2011 | Toolbar_dock.jpg (file) | SuperMemoHelp | 30 KB | (Main menu and Toolbar dock) | 2 |
| 08:04, 4 August 2011 | Format_toolbar.jpg (file) | SuperMemoHelp | 14 KB | (Format toolbar for modifying text and component attributes of your elements ) | 2 |
| 06:56, 2 August 2011 | Professional_level.jpg (file) | SuperMemoHelp | 455 KB | (The main program windows (toolbar dock, statistics window, element window, Ancestors window, and element data window) and toolbars (docked Actions, Time, Tools (active) and floating Format, Read, Compose) at the Professional level) | 2 |
| 11:04, 1 August 2011 | SuperMemo_Commander.jpg (file) | SuperMemoHelp | 161 KB | (SuperMemo Commander (available with Tools : Commander; alternatively, and more quickly, with Ctrl+Enter) allows of fast execution of commands via mnemonic keyboard shortcuts.) | 1 |
| 12:20, 12 July 2011 | Split_article_options.jpg (file) | SuperMemoHelp | 119 KB | (Split article options allows you to automatically split a Wikipedia article into subsection with 3-4 keystrokes) | 1 |
| 10:21, 12 July 2011 | Exemplary_Japanese_collection3.jpg (file) | SuperMemoHelp | 129 KB | (SuperMemo 15 provides full Unicode support making it easy for you to work with non-Latin alphabets) | 1 |
| 10:19, 12 July 2011 | Exemplary_Japanese_collection2.jpg (file) | SuperMemoHelp | 121 KB | (SuperMemo 15 provides full Unicode support making it easy for you to work with non-Latin alphabets) | 1 |
| 09:47, 12 July 2011 | Exemplary_Japanese_collection.jpg (file) | SuperMemoHelp | 267 KB | (SuperMemo 15 provides full Unicode support making it easy for you to work with non-Latin alphabets) | 1 |
| 09:42, 12 July 2011 | Unicode_encoding.jpg (file) | SuperMemoHelp | 33 KB | (In the registry, for debugging purposes, '''View : Encoding''' shows the name (in Unicode), Unicode codes (word), UTF-8 name, and UTF-8 codes) | 1 |
| 13:19, 4 July 2011 | Alertness_circadian.jpg (file) | SuperMemoHelp | 132 KB | (Tools : Sleep Chart : Alertness (C) showing the powerfully biphasic nature of the human circadian cycle.) | 1 |
| 14:06, 2 July 2011 | Import_web_pictures.jpg (file) | SuperMemoHelp | 232 KB | (Importing Halle Berry's pictures directly from the web) | 2 |
| 04:56, 30 June 2011 | Image_registry.jpg (file) | SuperMemoHelp | 350 KB | (Image registry which you can use to review images used in your collection) | 2 |
| 08:47, 30 May 2011 | Measured_forgetting_index_recovery.gif (file) | SuperMemoHelp | 3 KB | (An actual recovery of the measured forgetting index after a one-time use of the rescheduling algorithm (Tools : Mercy) spanning a rescheduling period of about 20 days. The average requested forgetting index was equal to 10%. The measured forgetting index ) | 1 |
| 18:08, 28 May 2011 | Element_relative_priority.jpg (file) | SuperMemoHelp | 185 KB | (A simple way to get the feel of the relative importance of an article is to look at the After and Before fields in the Element priority dialog (Alt+P)) | 1 |
| 17:08, 14 May 2011 | Statistics_window.jpg (file) | SuperMemoHelp | 172 KB | (Statistics window that you can use to inspect the main learning parameters of your learning process) | 2 |
| 14:56, 13 April 2011 | Item_dismissed.gif (file) | SuperMemoHelp | 860 B | (An item which is ignored in the learning process and which is not kept in the pending queue) | 1 |
| 07:41, 9 April 2011 | Remember_cloze_button_(element_toolbar).gif (file) | SuperMemoHelp | 860 B | 1 | |
| 10:45, 30 March 2011 | Supermemo_stylesheet_editor.jpg (file) | SuperMemoHelp | 28 KB | (SuperMemo Stylesheet editor that helps you customize the CSS rules defined in the default SuperMemo stylesheet) | 1 |
| 10:40, 30 March 2011 | Repetition_history2.jpg (file) | SuperMemoHelp | 84 KB | (The exemplary repetition history of an item that has been forgotten in the course of repetitions at least once) | 1 |
| 13:19, 29 March 2011 | AFactor_3D_Curve.jpg (file) | SuperMemoHelp | 160 KB | (New title format for the dialog box) | 2 |
| 21:46, 27 November 2010 | Visual_browser.jpg (file) | SuperMemoHelp | 499 KB | (privacy claim) | 2 |
| 10:13, 23 January 2010 | Element_data_window.jpg (file) | SuperMemoHelp | 98 KB | (error in delay day count) | 2 |
| 15:08, 16 June 2009 | Quick_backup.jpg (file) | WikiSysop | 55 KB | (The YouTube collection to be archived at at c:\dvd\colls\youtube folder.) | 1 |
| 06:56, 2 June 2009 | Options_SuperMemo.jpg (file) | WikiSysop | 52 KB | (Tools : Options : SuperMemo tab) | 1 |
| 10:15, 23 May 2009 | Help_Web_submenu.jpg (file) | WikiSysop | 94 KB | (Help : Web submenu that you can use to get more help on SuperMemo on the web) | 1 |
| 09:06, 21 May 2009 | Translation_registry.jpg (file) | WikiSysop | 155 KB | (Translation registry stores translation texts that correspond with the text registry in the currently selected translation language) | 1 |
| 07:19, 21 May 2009 | Postpone_outstanding_elements_Scope.jpg (file) | WikiSysop | 272 KB | (The Scope page of the Postpone outstanding elements dialog box) | 1 |
| 07:07, 21 May 2009 | Postpone_outstanding_elements_Parameters.jpg (file) | WikiSysop | 277 KB | (The Parameters tab of the Postpone outstanding elements dialog box makes it possible for you to define the degree to which items and/or topics are postponed in the selected subset, and which items and/or topics are exempt from rescheduling) | 1 |
| 11:22, 20 May 2009 | Paste_picture_from_the_clipboard.jpg (file) | WikiSysop | 173 KB | (Pasting four picture of a naked mole rat into a single element) | 1 |
| 08:30, 20 May 2009 | Freiburg_panorama_(extract).jpg (file) | WikiSysop | 446 KB | (The 2nd extract produced from the original picture of the Freiburg panorama (now small enough to view its details)) | 1 |
| 08:28, 20 May 2009 | Freiburg_panorama_(original).jpg (file) | WikiSysop | 154 KB | (The original picture of the Freiburg panorama (too large to view its details) from which 4 picture extracts (marked with bright yellow-red rectangles) have been produced) | 1 |
| 08:25, 20 May 2009 | Replace_picture_with_a_JPG_image.jpg (file) | WikiSysop | 230 KB | (The choice given to the user whether to mark the extracted portion with a bright yellow-red rectangle in the original picture) | 1 |
| 08:22, 20 May 2009 | Picture_processing_options.jpg (file) | WikiSysop | 28 KB | (Picture processing options available by pressing Shift+Ctrl+F8 (Image : Process from the image component menu)) | 1 |
| 08:20, 20 May 2009 | Zoom_and_trim_options.jpg (file) | WikiSysop | 36 KB | (The list of options presented upon quitting the zoom&trim mode) | 1 |
| 08:18, 20 May 2009 | Zoomed_picture.jpg (file) | WikiSysop | 173 KB | (The picture of the African political map zoomed in on Rwanda to illustrate to an item about the assassination of the President Habyarimana in 1994) | 1 |
| 08:17, 20 May 2009 | Unzoomed_picture.jpg (file) | WikiSysop | 166 KB | (The unzoomed picture of the African political map used to illustrate elements related to Africa) | 1 |
| 06:02, 9 May 2009 | Incremental_video_Extract.jpg (file) | WikiSysop | 135 KB | (An extract created from the "Pirates of Silicon Valley - Part 4" YouTube video in the process of incremental video watching) | 1 |
| 04:27, 8 May 2009 | Contents_window.jpg (file) | WikiSysop | 191 KB | (The contents window displaying the knowledge tree (i.e. the hierarchical structure of elements) of a collection) | 1 |
| 17:42, 6 May 2009 | Schedule_plan.jpg (file) | WikiSysop | 117 KB | (An exemplary Tools : Plan schedule) | 1 |
| 05:23, 6 May 2009 | Incremental_reading_Mnemonic_cues2.jpg (file) | WikiSysop | 215 KB | (A topic with an article about henipavirus in the HTML component on the left and 4 images taken from the article with Download images (Ctrl+F8) (available on the component context menu) that downloaded, localized and tiled them in their individual image co) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



