Contents toolbar: Difference between revisions

From SuperMemo Help
Jump to navigation Jump to search
Line 17: Line 17:
* '''Info''' - display [[Glossary:Node|node]] statistics of the currently selected [[Glossary:Element|element]]
* '''Info''' - display [[Glossary:Node|node]] statistics of the currently selected [[Glossary:Element|element]]
* '''Hook''' - make the currently selected [[Glossary#Node|node]] the [[Glossary#Hook_node|hook]] of the currently selected [[Glossary#Concept_group|concept group]]. This way all [[Glossary:Element|elements]] added with '''Add new''' (''Alt+A''), available at the bottom of the [[element window]], will be [[Glossary:Child|children]] of the selected [[Glossary:Node|node]]
* '''Hook''' - make the currently selected [[Glossary#Node|node]] the [[Glossary#Hook_node|hook]] of the currently selected [[Glossary#Concept_group|concept group]]. This way all [[Glossary:Element|elements]] added with '''Add new''' (''Alt+A''), available at the bottom of the [[element window]], will be [[Glossary:Child|children]] of the selected [[Glossary:Node|node]]
* '''Synchronize''' - display [[Glossary:Element|elements]] in the [[element window]] upon changing the selection in the [[Contents|'''Contents''' window]]
* '''<span id="Synchronize">Synchronize</span>''' - display [[Glossary:Element|elements]] in the [[element window]] upon changing the selection in the [[Contents|'''Contents''' window]]


== See also ==
== See also ==

Revision as of 03:14, 24 May 2016

Contents toolbar appears at the top of the Contents window.

SuperMemo: The contents window displaying the knowledge tree (i.e. the hierarchical structure of elements) of a collection
SuperMemo: The contents window displaying the knowledge tree (i.e. the hierarchical structure of elements) of a collection

Contents toolbar buttons

See also