Glossary:Stability increase matrix: Difference between revisions

From SuperMemo Help
Jump to navigation Jump to search
No edit summary
m (Tools -> Toolkit)
Line 4: Line 4:
:#current [[Glossary:Retrievability|retrievability]], and
:#current [[Glossary:Retrievability|retrievability]], and
:#current item [[Glossary:Difficulty|difficulty]].
:#current item [[Glossary:Difficulty|difficulty]].
:This function can be inspected using: '''[[Tools menu|Tools]] : [[Tools menu#Memory|Memory]] : [[Memory graphs (4D)|4D Graphs]] : [[Memory graphs (4D)#Stability increase function|Stability]]''' in SuperMemo. The '''SInc[] matrix''' can be considered an extension of the [[Glossary:OF_matrix|OF matrix]] (from older SuperMemos) into the dimension of [[Glossary:Retrievability|retrievability]]. This means that the new [[SuperMemo Algorithm|Algorithm SM-17]] can handle any [[Glossary:Repetition|repetition]] at any time, including freshly reviewed [[Glossary:Item|items]], as well as long-neglected items. [[Glossary:Retrievability|Retrievability]] is the dimension that reflects the time that has elapsed since the last repetition relative to the [[Glossary:Optimum_interval|optimum interval]]
:This function can be inspected using: '''[[Toolkit menu|Toolkit]] : [[Toolkit menu#Memory|Memory]] : [[Memory graphs (4D)|4D Graphs]] : [[Memory graphs (4D)#Stability increase function|Stability]]''' in SuperMemo. The '''SInc[] matrix''' can be considered an extension of the [[Glossary:OF_matrix|OF matrix]] (from older SuperMemos) into the dimension of [[Glossary:Retrievability|retrievability]]. This means that the new [[SuperMemo Algorithm|Algorithm SM-17]] can handle any [[Glossary:Repetition|repetition]] at any time, including freshly reviewed [[Glossary:Item|items]], as well as long-neglected items. [[Glossary:Retrievability|Retrievability]] is the dimension that reflects the time that has elapsed since the last repetition relative to the [[Glossary:Optimum_interval|optimum interval]]

Revision as of 06:10, 3 March 2019

stability increase matrix (SInc matrix; SInc[])
the matrix that represents the function of interval/stability increase in Algorithm SM-17. For any item at any time, the increase in stability depends on:
  1. current stability,
  2. current retrievability, and
  3. current item difficulty.
This function can be inspected using: Toolkit : Memory : 4D Graphs : Stability in SuperMemo. The SInc[] matrix can be considered an extension of the OF matrix (from older SuperMemos) into the dimension of retrievability. This means that the new Algorithm SM-17 can handle any repetition at any time, including freshly reviewed items, as well as long-neglected items. Retrievability is the dimension that reflects the time that has elapsed since the last repetition relative to the optimum interval